
The board is back. After a few years away, the vintage surfboard always associated with Diamana™ makes its return with Diamana WB. Built on an extraordinarily popular and tour-proven platform, WB brings classic low-low performance and the legendary stability and control you’ve come to expect after two decades.
The first in the 6th Generation Diamana™ family, WB is designed with all the traditional branding that made Diamana™ so beloved, including flowers in the handle section, a surfboard behind the Diamana logo, and return to the original 53/63/73/83 weight class designations. But rest assured, the only thing throwback about Diamana™ WB is its appearance. Indeed, super high-modulus 80-ton Dialead Pitch Fiber is used in the butt section to deliver maximum stability and increased energy transfer and high modulus 46-ton fiber is used in the shaft’s angle plies to reduce torque without increasing weight for improved control and stability. Carbon fiber orientation at the tip section is optimized to further lower torque.
The classic feel of this Diamana™ profile is achieved through the use of our proprietary Xlink Tech™ Resin System and MR70 technologies. Our Xlink Tech™ Resin System increases the strength and durability of the shaft while driving carbon fiber volume up for better feel. Feel and strength is further increased through the use of our aerospace-grade MR70 fiber – our strongest fiber to date.
Specifications
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
Diamana™ WB 43 | R2 | 46 | 43 | 0.335 | 3 | 0.600 | 5.5 | High |
Diamana™ WB 43 | R | 46 | 44 | 0.335 | 3 | 0.602 | 5.4 | High |
Diamana™ WB 43 | SR | 46 | 46 | 0.335 | 3 | 0.602 | 5.4 | High |
Diamana™ WB 43 | S | 46 | 47 | 0.335 | 3 | 0.602 | 5.3 | High |
Diamana™ WB 43 | X | 46 | 48 | 0.335 | 3 | 0.602 | 5.3 | High |
Diamana™ WB 53 | R | 46 | 52 | 0.335 | 3 | 0.594 | 4.7 | High |
Diamana™ WB 53 | SR | 46 | 53 | 0.335 | 3 | 0.596 | 4.7 | High |
Diamana™ WB 53 | S | 46 | 54 | 0.335 | 3 | 0.596 | 4.6 | High |
Diamana™ WB 53 | X | 46 | 55 | 0.335 | 3 | 0.598 | 4.6 | High |
Diamana™ WB 53 | TX | 46 | 58 | 0.335 | 3 | 0.600 | 4.6 | High |
Diamana™ WB 63 | R | 46 | 60 | 0.335 | 3 | 0.602 | 3.2 | High |
Diamana™ WB 63 | SR | 46 | 61 | 0.335 | 3 | 0.602 | 3.1 | High |
Diamana™ WB 63 | S | 46 | 62 | 0.335 | 3 | 0.602 | 3.1 | Mid |
Diamana™ WB 63 | X | 46 | 63 | 0.335 | 3 | 0.604 | 3.1 | High |
Diamana™ WB 63 | TX | 46 | 65 | 0.335 | 3 | 0.606 | 3 | High |
Diamana™ WB 73 | S | 46 | 70 | 0.335 | 3 | 0.602 | 3 | High |
Diamana™ WB 73 | X | 46 | 72 | 0.335 | 3 | 0.604 | 2.9 | High |
Diamana™ WB 73 | TX | 46 | 73 | 0.335 | 3 | 0.604 | 2.9 | High |
Diamana™ WB 83 | S | 46 | 80 | 0.335 | 3 | 0.602 | 2.7 | High |
Diamana™ WB 83 | X | 46 | 83 | 0.335 | 3 | 0.602 | 2.7 | High |
Diamana™ WB 83 | TX | 46 | 84 | 0.335 | 3 | 0.604 | 2.7 | High |
My Custom Club Difference
You may also like
Membership Perks & Giveaways
Join our membership for discounts, giveaways, and free shipping.
PER DAY ($25 / Mo)
10x Multiplier
- 1000 automated monthly entries
- Access to Member-Only Newsletter
- Member-Only Discounts
- Free Expedited Order Processing
- Free Shipping (one order per year)
- Quarterly Gift Card
- Annual MCC Gift
- Access to Annual MCC Golf Event
PER DAY ($20 / Mo)
5x Multiplier
- 500 automated monthly entries
- Access to Member-Only Newsletter
- Member-Only Discounts
- Free Expedited Order Processing
- Free Shipping (one order per year)
- Quarterly Gift Card
- Annual MCC Gift
- Access to Annual MCC Golf Event
PER DAY ($10 / Mo)
2x Multiplier
- 100 automated monthly entries
- Access to Member-Only Newsletter
- Member-Only Discounts
- Free Expedited Order Processing
- Free Shipping (one order per year)
- Quarterly Gift Card
- Annual MCC Gift
- Access to Annual MCC Golf Event