A confident and compact mid-mallet design.
Crafted for confident alignment, added stability, and medium toe flow, the Studio Style Fastback 2 introduces a new Plumbing Neck to this rounded, compact mallet. Its distinctive black anodized aluminum heel-toe inlay enhances alignment and MOI, while a new Studio Carbon Steel (SCS) face insert with chain-link face milling technology delivers a softer sound and precise speed control. Milled from 303 stainless steel with a 6061 aircraft aluminum sole plate, the Fastback 2 presents a refined multi-material mid-mallet design.
Specifications
| Image | Model | RH/LH | Lengths | Loft | Lie | Lean* | Neck | Toe Flow | Offset | Featured Grip |
|---|---|---|---|---|---|---|---|---|---|---|
|
Studio Style Santa Fe | RH | 33", 34", 35" | 3.5° | 70° | 0° | Flow Neck | Near Maximum | 3/4 Shaft | Full Contact Slim |
|
Studio Style Newport | RH | 33", 34", 35" | 3.5° | 70° | 0° | I-Beam Plumbing | Medium | Full Shaft | Full Contact Slim |
|
Studio Style Newport Plus | RH | 33", 34", 35" | 3.5° | 70° | 0° | I-Beam Plumbing | Medium | Full Shaft | Full Contact Slim |
|
Studio Style Newport 2 | RH/LH | 33", 34", 35" | 3.5° | 70° | 0° | I-Beam Plumbing | Medium | Full Shaft | Full Contact Slim |
|
Studio Style Newport 2 Plus | RH | 33", 34", 35" | 3.5° | 70° | 0° | I-Beam Plumbing | Medium | Full Shaft | Full Contact Slim |
|
Studio Style Newport 2.5 Plus | RH/LH | 33", 34", 35" | 3.5° | 70° | 0° | I-Beam Jet | Near Maximum | 3/4 Shaft | Full Contact Slim |
|
Studio Style Catalina | RH/LH | 33", 34", 35" | 3.5° | 70° | 0° | Mid Single Bend | Minimum | Full Shaft | Full Contact Slim |
|
Studio Style Squareback | RH | 33", 34", 35" | 3.5° | 70° | 0° | Mid Single Bend | Minimum | Full Shaft | Full Contact Slim |
|
Studio Style Squareback 2 | RH | 33", 34", 35" | 3.5° | 70° | 0° | I-Beam Plumbing | Medium | Full Shaft | Full Contact Slim |
|
Studio Style Squareback 2 Long Design | RH | 38" | 3.5° | 70° | 0° | I-Beam Plumbing | Medium | Full Shaft | Long Design** |
|
Studio Style Fastback | RH | 33", 34", 35" | 3.5° | 70° | 0° | Mid Single Bend | Minimum | Full Shaft | Full Contact Slim |
|
Fastback OC | RH | 33", 34", 35" | 3.5° | 70° | 1° | OC Straight Shaft | Near Zero | Onset | Custom Matador |
|
Studio Style Fastback Long Design | RH | 38" | 3.5° | 70° | 0° | Mid Single Bend | Minimum | Full Shaft | Long Design** |
|
Studio Style Fastback 1.5 | RH/LH | 33", 34", 35" | 3.5° | 70° | 0° | I-Beam Jet | Near Maximum | 3/4 Shaft | Full Contact Slim |
|
Studio Style Fastback 2 | RH/LH | 33", 34", 35" | 3.5° | 70° | 0° | I-Beam Plumbing | Medium | Full Shaft | Full Contact Slim |
|
Studio Style Fastback 2 Long Design | RH/LH | 38" | 3.5° | 70° | 0° | I-Beam Plumbing | Medium | Full Shaft | Long Design** |
My Custom Club Difference
You may also like
Membership Perks & Giveaways
Join our membership for discounts, giveaways, and free shipping. Discounts and entries are applied after purchasing a membership.
Best Value
EAGLE
$10/mo
REGULARLY ($25 / Mo)
1,000 automated monthly entries
- Plus 10 Sweepstakes Entries for Every $1 in Purchases
- Sweetest Members-Only Discount on Gear
- Free Shipping
- Access to Member-Only Newsletter
- Free Expedited Order Processing
- Quarterly Gift Card
- Annual MCC Gift
- Access to Annual MCC Golf Event
BIRDIE
$20/mo
$0.66 PER DAY
500 automated monthly entries
- Plus 5 Sweepstakes Entries for Every $1 in Purchases
- Sweeter Members-Only Discount on Gear
- Free Shipping
- Access to Member-Only Newsletter
- Free Expedited Order Processing
- Quarterly Gift Card
- Annual MCC Gift
- Access to Annual MCC Golf Event
PAR
$10/mo
$0.34 PER DAY
100 automated monthly entries
- Plus 2 Sweepstakes Entries for Every $1 in Purchases
- Sweet Members-Only Discount on Gear
- Free Shipping
- Access to Member-Only Newsletter
- Free Expedited Order Processing
- Quarterly Gift Card
- Annual MCC Gift
- Access to Annual MCC Golf Event




